Delivery Timetable
GUARANTEED DELIVERY TIMETABLE
| Delivered | Postmarked | Delivered | Postmarked | Delivered | Postmarked | Delivered Postmarked |
|---|---|---|---|---|---|---|
| March 29 ....... Feb. 8 | June 29 ..........May 10 | Sept. 28........ Aug. 9 | Dec. 29 .......Nov. 8 | |||
| April 5 ........ Feb. 15 | July 7 ..........May 17 | Oct. 5.........Aug. 16 | Jan. 6........Nov. 15 | |||
| April 12 ....... Feb. 22 | July 14 ......... May 24 | Oct. 12........Aug. 23 | Jan. 13........Nov. 22 | |||
| April 19 ...... March 1 | July 21 .......... June 1 | Oct. 19.........Aug. 30 | Jan. 19.........Nov. 29 | |||
| April 26 ..... March 8 | July 27 .......... June 7 | Oct. 26.........Sept. 7 | Jan. 26.........Dec. 6 | |||
| May 3....... March 15 | Aug. 3.........June 14 | Nov. 1 ......... Sept. 13 | Feb. 2........Dec. 13 | |||
| May 10...... March 22 | Aug. 10........June 21 | Nov. 8 ........ Sept. 20 | Feb. 9.......Dec. 20 | |||
| May 17...... March 29 | Aug. 17........June 28 | Nov. 15 ........ Sept. 27 | Feb. 16.......Dec. 27 | |||
| May 24........ April 5 | Aug. 24.........July 6 | Nov. 22 .......... Oct. 4 | Feb. 22.......Jan. 3 | |||
| June 1........ April 12 | Aug. 30........July 12 | Nov. 30 .......... Oct. 11 | March 1......Jan. 10 | |||
| June 8....... April 19 | Sept. 7.........July 19 | Dec. 7 .......... Oct. 18 | March 8 ..... Jan. 18 | |||
| June 15....... April 26 | Sept. 14........July 26 | Dec. 14 ......... Oct. 25 | March 14 ..... Jan. 24 | |||
| June 22.........May 3 | Sept. 21........Aug. 2 | Dec. 21 ......... Nov. 1 | March 21 ...... Jan. 31 | |||
This timetable applies to all imprinted products. The delivery date requested is used to determine your production schedule and your guaranteed delivery date. If your requested delivery date is in between dates shown, then the next date after your requested delivery date will be the date used as your guaranteed delivery date. If you have requested a proof, you must verbally respond to the proof within two working days after delivery for the guarantee to remain in effect.
This timetable assumes normal shipping conditions. Progress Publications cannot be responsible for delays that occur after an order has shipped.
The prices and delivery schedule in this catalog are applicable to the contiguous U.S. only. Please call our office 800-365-3377 for assistance outside of the 48 contiguous states.



