Specials

Delivery Timetable

GUARANTEED DELIVERY TIMETABLEE

Delivered Postmarked Delivered Postmarked Delivered Postmarked Delivered Postmarked
March 30 ....... Feb. 9 July 1 ..........May 12 Sept. 30........ Aug. 11 Dec. 31 .......Nov. 10
April 6 ........ Feb. 16 July 8 ..........May 19 Oct. 7.........Aug. 18 Jan. 11........Nov. 17
April 13 ....... Feb. 23 July 15 ......... May 26 Oct. 14........Aug. 25 Jan. 18........Nov. 24
April 21 ...... March 3 July 22 .......... June 2 Oct. 21.........Sept. 1 Jan. 22.........Dec. 2
April 28 ..... March 10 July 29 .......... June 9 Oct. 27.........Sept. 8 Jan. 29.........Dec. 9
May 5....... March 17 Aug. 5.........June 16 Nov. 3 ......... Sept. 15 Feb. 5........Dec. 16
May 12...... March 24 Aug. 12........June 23 Nov. 10 ........ Sept. 22 Feb. 12.......Dec. 23
May 19...... March 31 Aug. 19........June 30 Nov. 17 ........ Sept. 29 Feb. 19.......Dec. 31
May 27........ April 7 Aug. 25.........July 7 Nov. 24 .......... Oct. 6 Feb. 26.......Jan. 8
June 3........ April 14 Sept. 1........July 14 Dec. 2 .......... Oct. 13 March 5......Jan. 15
June 10....... April 21 Sept. 9.........July 21 Dec. 9 .......... Oct. 20 March 12 ..... Jan. 22
June 17....... April 28 Sept. 16........July 28 Dec. 16 ......... Oct. 27 March 19 ..... Jan. 29
June 24.........May 5 Sept. 23........Aug. 4 Dec. 23 ......... Nov. 3 March 26 ...... Feb. 5

This timetable applies to all imprinted products. The delivery date requested is used to determine your production schedule and your guaranteed delivery date. If your requested delivery date is in between dates shown, then the next date after your requested delivery date will be the date used as your guaranteed delivery date. If you have requested a proof, you must verbally respond to the proof within two working days after delivery for the guarantee to remain in effect.

This timetable assumes normal shipping conditions. Progress Publications cannot be responsible for delays that occur after an order has shipped.

The prices and delivery schedule in this catalog are applicable to the contiguous U.S. only. Please call our office 800-365-3377 for assistance outside of the 48 contiguous states.



End the Document